After the last update Jeffrey Brown (US) passed Tobias Bodin (SWE).
In two of the three disciplines, Alpha@500 and 1 hour average, Tobias is faster then Jeffrey but after Jeff´s tremendous speed runs on Cap Cod he passed Tobias in the total standings. Tobias top speed, Alpha and Hour was set on a small lake, Vallentunasjön, north of Stockholm, Sweden – Very impressive! King of the Ice 2015 is not over yet, but we’re already looking forward to King of the Ice 2016.
>> King of the Ice 2014 – Winner Stefan Söderlund (SWE)
King of the ICE – The disciplines
* 5×10 sec. – Average speed
* 1 Hour – Average speed during one hour
* Alpha Racing – Totally 500m including a gybe and back, passing start point within 50m
King of the Ice 2015 – Current standing
Source: King of the Ice official facebook page
Rank | Total point | Name | Country | 5×10 sek avg | point | Alpha@500 | point | 1 hour avg | point |
1 | 4,7 | Jeffrey Brown | US | 51,69 | 0,7 | 28,46 | 2 | 25,88 | 2 |
2 | 7,4 | Tobias Bodin | SWE | 44,38 | 6 | 29,33 | 0,7 | 25,94 | 0,7 |
3 | 15 | Dean Withrow | US | 47,5 | 2 | 24,67 | 8 | 24,53 | 5 |
3 | 15 | Alex Wadson | BMD-US | 46,96 | 4 | 27,08 | 5 | 23,6 | 6 |
5 | 16 | Stefan Söderlund | SWE | 42,13 | 10 | 27,41 | 3 | 25,71 | 3 |
5 | 16 | Rob Myles | US | 47,21 | 3 | 24,3 | 9 | 24,89 | 4 |
7 | 18 | Henrik Mård | SWE | 45,8 | 5 | 27,17 | 4 | 17,62 | 9 |
8 | 22 | Lars Berggren | US | 42,44 | 9 | 25,45 | 6 | 23,46 | 7 |
8 | 22 | Anders Bergström | SWE | 43,96 | 7 | 25,43 | 7 | 19,02 | 8 |
10 | 36 | Anders Åhlen | SWE | 32,52 | 16 | 23,42 | 10 | 16,8 | 10 |
11 | 37 | Claes Nilsson Kvick | SWE | 40,94 | 12 | 23,13 | 11 | 15,37 | 14 |
12 | 40 | Peder Vågryttare | SWE | 36,09 | 14 | 22,08 | 13 | 15,39 | 13 |
13 | 42 | Jamie Aimone | US | 30,92 | 19 | 23,05 | 12 | 16,67 | 11 |
14 | 44 | Fredrik Klang | SWE | 37,08 | 13 | 20,67 | 16 | 14,53 | 15 |
15 | 46 | Chad Lyons | US | 41,37 | 11 | 22,01 | 14 | 12,09 | 21 |
16 | 47 | Thomas Hellstrand | SWE | 31,96 | 17 | 18,77 | 18 | 15,51 | 12 |
17 | 51 | Tommy Randow | SWE | 43,47 | 8 | 0 | 26 | 14,27 | 17 |
18 | 54 | Lehar Jurimae | FIN | 33,76 | 15 | 20,86 | 15 | 9,28 | 24 |
19 | 56 | Tomas Borgenhard | SWE | 28,69 | 21 | 19,78 | 17 | 13,84 | 18 |
20 | 61 | Mats Ferner | SWE | 31,96 | 18 | 15,49 | 23 | 13,12 | 20 |
21 | 62 | Tucker MacGregor | US | 23,95 | 26 | 17,9 | 20 | 14,29 | 16 |
21 | 62 | Magnus Lundin | SWE | 24,43 | 24 | 18,01 | 19 | 13,44 | 19 |
23 | 66 | Björn Herlin | SWE | 28,96 | 20 | 14,95 | 24 | 10,95 | 22 |
24 | 69 | Claes Handfast | SWE | 24,02 | 25 | 17,49 | 21 | 10,54 | 23 |
25 | 70 | Russ Day | US | 28,42 | 22 | 16,89 | 22 | 9,12 | 26 |
26 | 73 | Torbjorn Trosten | SWE | 25,91 | 23 | 13,13 | 25 | 9,19 | 25 |
Leave a Reply